<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Plot your carbon footprint with Dopplr</title>
	<atom:link href="http://www.nevillehobson.com/2008/05/28/plot-your-carbon-footprint-with-dopplr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nevillehobson.com/2008/05/28/plot-your-carbon-footprint-with-dopplr/</link>
	<description>Business, Communication, Technology</description>
	<pubDate>Tue, 02 Dec 2008 19:43:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: neville</title>
		<link>http://www.nevillehobson.com/2008/05/28/plot-your-carbon-footprint-with-dopplr/#comment-73427</link>
		<dc:creator>neville</dc:creator>
		<pubDate>Wed, 28 May 2008 20:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2008/05/28/plot-your-carbon-footprint-with-dopplr/#comment-73427</guid>
		<description>Hmm, that's my thought too, Rob, from almost every website I've seen that offers data on carbon profiling for individuals.

I believe Dopplr's idea is very well intentioned. Just that it doesn't seem to mean much, which is a pity.</description>
		<content:encoded><![CDATA[<p>Hmm, that&#8217;s my thought too, Rob, from almost every website I&#8217;ve seen that offers data on carbon profiling for individuals.</p>
<p>I believe Dopplr&#8217;s idea is very well intentioned. Just that it doesn&#8217;t seem to mean much, which is a pity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Safuto</title>
		<link>http://www.nevillehobson.com/2008/05/28/plot-your-carbon-footprint-with-dopplr/#comment-73425</link>
		<dc:creator>Rob Safuto</dc:creator>
		<pubDate>Wed, 28 May 2008 19:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2008/05/28/plot-your-carbon-footprint-with-dopplr/#comment-73425</guid>
		<description>Unfortunately the green washing phenomenon has reached its tentacles into social apps. I've been involved with the energy industry for a decade now and I can tell you that the carbon footprint numbers cooked up by various websites mean nothing. Absolutely nothing. No one has any accurate way of calculating how much CO2 a person is responsible for. Are they calculating the number of times you exhale a day into your footprint? Ridiculous.</description>
		<content:encoded><![CDATA[<p>Unfortunately the green washing phenomenon has reached its tentacles into social apps. I&#8217;ve been involved with the energy industry for a decade now and I can tell you that the carbon footprint numbers cooked up by various websites mean nothing. Absolutely nothing. No one has any accurate way of calculating how much CO2 a person is responsible for. Are they calculating the number of times you exhale a day into your footprint? Ridiculous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
