<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The continuing growth of Twitter</title>
	<atom:link href="http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/</link>
	<description>Business, Communication, Technology</description>
	<pubDate>Tue, 02 Dec 2008 17:59:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Y después de Twitter&#8230;¿qué? &#124; Tecnodatum</title>
		<link>http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-73437</link>
		<dc:creator>Y después de Twitter&#8230;¿qué? &#124; Tecnodatum</dc:creator>
		<pubDate>Thu, 29 May 2008 17:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-73437</guid>
		<description>[...] Twitter es víctima de su propio éxito. Sus problemas tienen causas que van desde los problemas de escalabilidad al usar Ruby on Rails como plataforma, pasando por la API conflictiva de un proyecto -que algunos dicen que se trata de FriendFeed- hasta el spam y un número cada vez mayor de usuarios. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter es víctima de su propio éxito. Sus problemas tienen causas que van desde los problemas de escalabilidad al usar Ruby on Rails como plataforma, pasando por la API conflictiva de un proyecto -que algunos dicen que se trata de FriendFeed- hasta el spam y un número cada vez mayor de usuarios. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWayoftheWeb &#187; Are Myspace and Facebook in decline?</title>
		<link>http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-73138</link>
		<dc:creator>TheWayoftheWeb &#187; Are Myspace and Facebook in decline?</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-73138</guid>
		<description>[...] And the final interesting facet to this is the continued growth of Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] And the final interesting facet to this is the continued growth of Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neville</title>
		<link>http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-72616</link>
		<dc:creator>neville</dc:creator>
		<pubDate>Wed, 27 Feb 2008 09:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-72616</guid>
		<description>Thanks for pointing that out, Jaap. You're right of course. Luckily I didn't focus the content wholly on the percentages :)

That's very neat, Chantelle, tweeting the Oscars. Another example of what anyone can do with this communication tool aka social network.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out, Jaap. You&#8217;re right of course. Luckily I didn&#8217;t focus the content wholly on the percentages <img src='http://www.nevillehobson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>That&#8217;s very neat, Chantelle, tweeting the Oscars. Another example of what anyone can do with this communication tool aka social network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loving Links &#171; The Rosemont Loving</title>
		<link>http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-72612</link>
		<dc:creator>Loving Links &#171; The Rosemont Loving</dc:creator>
		<pubDate>Tue, 26 Feb 2008 15:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-72612</guid>
		<description>[...] Neville Hobson - The continuing growth of Twitter Twitter is growing in popularity     No Comments so far  Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] Neville Hobson - The continuing growth of Twitter Twitter is growing in popularity     No Comments so far  Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chantelle olvier</title>
		<link>http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-72606</link>
		<dc:creator>chantelle olvier</dc:creator>
		<pubDate>Mon, 25 Feb 2008 16:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-72606</guid>
		<description>Yes...Twitter is a social network. Moreover, it is a network that no one understands just yet and, in my field I meet someone everyday trying to build on top of it desperately:

http://www.walrusmagazine.com/blogs/2008/02/25/the-oscars-i-am-a-d-list-weblebrity/</description>
		<content:encoded><![CDATA[<p>Yes&#8230;Twitter is a social network. Moreover, it is a network that no one understands just yet and, in my field I meet someone everyday trying to build on top of it desperately:</p>
<p><a href="http://www.walrusmagazine.com/blogs/2008/02/25/the-oscars-i-am-a-d-list-weblebrity/" rel="nofollow">http://www.walrusmagazine.com/blogs/2008/02/25/the-oscars-i-am-a-d-list-weblebrity/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaap Stronks</title>
		<link>http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-72604</link>
		<dc:creator>Jaap Stronks</dc:creator>
		<pubDate>Mon, 25 Feb 2008 15:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-72604</guid>
		<description>You seem to have some numbers mixed up. The percentages in the international pie chart add up to 100 procent, which is itself 60 percent of the total pie chart (with 40 percent US, 60 percent international).
For example: 39 percent of international users is Japanese. Compared to the US: 39 percent of 60 percent makes 23,4 percent of total users coming from Japan. 23,4 per cent of 907.884 is 212,444 users. Same goes for other countries, you should multiply all numbers (except the US) by 0,6.</description>
		<content:encoded><![CDATA[<p>You seem to have some numbers mixed up. The percentages in the international pie chart add up to 100 procent, which is itself 60 percent of the total pie chart (with 40 percent US, 60 percent international).<br />
For example: 39 percent of international users is Japanese. Compared to the US: 39 percent of 60 percent makes 23,4 percent of total users coming from Japan. 23,4 per cent of 907.884 is 212,444 users. Same goes for other countries, you should multiply all numbers (except the US) by 0,6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura&#8217;s Notebook &#124; Technology for Non-profit Organisations, Social Media and Accessible Website Design &#187; Blog Archive &#187; Join the pack! The Nonprofit Twitterpack</title>
		<link>http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-72568</link>
		<dc:creator>Laura&#8217;s Notebook &#124; Technology for Non-profit Organisations, Social Media and Accessible Website Design &#187; Blog Archive &#187; Join the pack! The Nonprofit Twitterpack</dc:creator>
		<pubDate>Sat, 23 Feb 2008 20:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-72568</guid>
		<description>[...] February 21st - More on Twitter&#8230; Neville Hobson has a post on the continuing growth of twitter, which with graph images shows the use of Twitter by country. In the UK, there are over 90,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] February 21st - More on Twitter&#8230; Neville Hobson has a post on the continuing growth of twitter, which with graph images shows the use of Twitter by country. In the UK, there are over 90,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warzabidul</title>
		<link>http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-72566</link>
		<dc:creator>warzabidul</dc:creator>
		<pubDate>Sat, 23 Feb 2008 19:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2008/02/21/the-continuing-growth-of-twitter/#comment-72566</guid>
		<description>Those are some interesting stats. What interests me is the number of British users. That would help explain why and how twitter meetings are so common in the united Kingdom. what's more surprising is that relatively few of them appear commonly. 

How many people are actively tweeting as opposed to simply registered within countries. London is a great place for twitter meetups and it justifies certain friend's projects. 

This information is interesting anyway.</description>
		<content:encoded><![CDATA[<p>Those are some interesting stats. What interests me is the number of British users. That would help explain why and how twitter meetings are so common in the united Kingdom. what&#8217;s more surprising is that relatively few of them appear commonly. </p>
<p>How many people are actively tweeting as opposed to simply registered within countries. London is a great place for twitter meetups and it justifies certain friend&#8217;s projects. </p>
<p>This information is interesting anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
