<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Broadening the measures of online influence</title>
	<atom:link href="http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/</link>
	<description>Business, Communication, Technology</description>
	<pubDate>Sat, 22 Nov 2008 14:40:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Measuring Influence on the Web &#171; Public Relations Rogue</title>
		<link>http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/#comment-64098</link>
		<dc:creator>Measuring Influence on the Web &#171; Public Relations Rogue</dc:creator>
		<pubDate>Wed, 10 Oct 2007 00:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/#comment-64098</guid>
		<description>[...] July 17th, 2007 in Blogs, Metrics, PR, Web 2.0   Neville Hobson has a post that provides a good summary of the evolving methodology for measuring the influence [...]</description>
		<content:encoded><![CDATA[<p>[...] July 17th, 2007 in Blogs, Metrics, PR, Web 2.0   Neville Hobson has a post that provides a good summary of the evolving methodology for measuring the influence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neville</title>
		<link>http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/#comment-55118</link>
		<dc:creator>neville</dc:creator>
		<pubDate>Tue, 24 Jul 2007 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/#comment-55118</guid>
		<description>It certainly has stimulated a lot of discussion, Jonny. I think it's a terrific initiative, especially the way in which you have introduced it and very actively encouraged dialogue.

Following the discussions with interest; I'll participate further if I can anything worthwhile.</description>
		<content:encoded><![CDATA[<p>It certainly has stimulated a lot of discussion, Jonny. I think it&#8217;s a terrific initiative, especially the way in which you have introduced it and very actively encouraged dialogue.</p>
<p>Following the discussions with interest; I&#8217;ll participate further if I can anything worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Bentwood</title>
		<link>http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/#comment-55087</link>
		<dc:creator>Jonny Bentwood</dc:creator>
		<pubDate>Tue, 24 Jul 2007 10:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/#comment-55087</guid>
		<description>Thanks for your feedback Neville. 

The SMI is far from complete - our intention when this was published was to initiate a discussion by which the community could feedback stating how they believed it should work. Generally, there has been some excellent constructive comments and we hope to incororate these findings into the next version.

For your reference, you only just missed out being included on the top 30 list (coming in at 33rd place with 50 points). Perhaps if the weighting had been different you would have scored far higher.

Many thanks once again for your comments.

Jonny</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Neville. </p>
<p>The SMI is far from complete - our intention when this was published was to initiate a discussion by which the community could feedback stating how they believed it should work. Generally, there has been some excellent constructive comments and we hope to incororate these findings into the next version.</p>
<p>For your reference, you only just missed out being included on the top 30 list (coming in at 33rd place with 50 points). Perhaps if the weighting had been different you would have scored far higher.</p>
<p>Many thanks once again for your comments.</p>
<p>Jonny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measurement PRoponent / PRomulgator</title>
		<link>http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/#comment-54516</link>
		<dc:creator>Measurement PRoponent / PRomulgator</dc:creator>
		<pubDate>Wed, 18 Jul 2007 14:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/#comment-54516</guid>
		<description>&lt;strong&gt;Measuring Social Networking Sites...&lt;/strong&gt;

A colleague raised an interesting point in a meeting yesterday. How would you assess the value of a client...</description>
		<content:encoded><![CDATA[<p><strong>Measuring Social Networking Sites&#8230;</strong></p>
<p>A colleague raised an interesting point in a meeting yesterday. How would you assess the value of a client&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Social Networking Sites &#171; Measurement PRoponent / PRomulgator</title>
		<link>http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/#comment-54515</link>
		<dc:creator>Measuring Social Networking Sites &#171; Measurement PRoponent / PRomulgator</dc:creator>
		<pubDate>Wed, 18 Jul 2007 14:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/#comment-54515</guid>
		<description>[...] UPDATE:  not 2 minutes after having posted this, a colleague came across this fascinating post outlining a Social Media Index.    [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE:  not 2 minutes after having posted this, a colleague came across this fascinating post outlining a Social Media Index.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rosemont Loving</title>
		<link>http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/#comment-54503</link>
		<dc:creator>The Rosemont Loving</dc:creator>
		<pubDate>Wed, 18 Jul 2007 10:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/07/17/broadening-the-measures-of-online-influence/#comment-54503</guid>
		<description>[...] David Brain Jonny Bentwood Steve Rubel Neville Hobson PSFK [...]</description>
		<content:encoded><![CDATA[<p>[...] David Brain Jonny Bentwood Steve Rubel Neville Hobson PSFK [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
