<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twitter overload?</title>
	<atom:link href="http://www.nevillehobson.com/2007/05/16/twitter-overload/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nevillehobson.com/2007/05/16/twitter-overload/</link>
	<description>Business, Communication, Technology</description>
	<pubDate>Sat, 22 Nov 2008 13:38:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: neville</title>
		<link>http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45717</link>
		<dc:creator>neville</dc:creator>
		<pubDate>Thu, 17 May 2007 13:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45717</guid>
		<description>Thanks, Roy. I've been using Jaiku as well for the past month or so (I'm at &lt;a href="http://jangles.jaiku.com/" rel="nofollow"&gt;http://jangles.jaiku.com/&lt;/a&gt;). Now thinking about using it as my primary conversation starter rather than Twitter.

Much depends on how Twitter's problems get sorted out and whether I see a large scale migration of friends to Jaiku.

Keeping an eye on things.</description>
		<content:encoded><![CDATA[<p>Thanks, Roy. I&#8217;ve been using Jaiku as well for the past month or so (I&#8217;m at <a href="http://jangles.jaiku.com/" rel="nofollow">http://jangles.jaiku.com/</a>). Now thinking about using it as my primary conversation starter rather than Twitter.</p>
<p>Much depends on how Twitter&#8217;s problems get sorted out and whether I see a large scale migration of friends to Jaiku.</p>
<p>Keeping an eye on things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45708</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 17 May 2007 11:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45708</guid>
		<description>Try Jaiku (www.jaiku.com). You will have a better experience.</description>
		<content:encoded><![CDATA[<p>Try Jaiku (www.jaiku.com). You will have a better experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neville</title>
		<link>http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45621</link>
		<dc:creator>neville</dc:creator>
		<pubDate>Wed, 16 May 2007 21:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45621</guid>
		<description>Things are definitely not good with Twitter today, that's for sure.

Exactly the same for me, Chip, with tweets being eaten or disappearing. Then the cat-fixing-the-server pic most of the time.

Withdrawal indeed, Laura. This will get serious if not fixed pronto!</description>
		<content:encoded><![CDATA[<p>Things are definitely not good with Twitter today, that&#8217;s for sure.</p>
<p>Exactly the same for me, Chip, with tweets being eaten or disappearing. Then the cat-fixing-the-server pic most of the time.</p>
<p>Withdrawal indeed, Laura. This will get serious if not fixed pronto!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Thomas</title>
		<link>http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45599</link>
		<dc:creator>Laura Thomas</dc:creator>
		<pubDate>Wed, 16 May 2007 17:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45599</guid>
		<description>I'm having the same issues Neville.  Been trying to Twitter all morning from their website and through tweetbar, but no luck.  Going into withdrawl!  ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same issues Neville.  Been trying to Twitter all morning from their website and through tweetbar, but no luck.  Going into withdrawl!  <img src='http://www.nevillehobson.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Griffin: Pardon the Disruption</title>
		<link>http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45584</link>
		<dc:creator>Chip Griffin: Pardon the Disruption</dc:creator>
		<pubDate>Wed, 16 May 2007 13:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45584</guid>
		<description>&lt;strong&gt;When Does Twitter's Free Pass on Poor Performance Expire?...&lt;/strong&gt;

We in the tech community can be very forgiving of the growing pains of a startup. Especially those of us who have been there or are there now. That's exactly what has happened with Twitter ever since it exploded onto...</description>
		<content:encoded><![CDATA[<p><strong>When Does Twitter&#8217;s Free Pass on Poor Performance Expire?&#8230;</strong></p>
<p>We in the tech community can be very forgiving of the growing pains of a startup. Especially those of us who have been there or are there now. That&#8217;s exactly what has happened with Twitter ever since it exploded onto&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Griffin</title>
		<link>http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45577</link>
		<dc:creator>Chip Griffin</dc:creator>
		<pubDate>Wed, 16 May 2007 12:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45577</guid>
		<description>The system has ignored/eaten a bunch of Tweets I've tried to send in the past week, even though I see Tweets from others, so definitely not just you, Neville.</description>
		<content:encoded><![CDATA[<p>The system has ignored/eaten a bunch of Tweets I&#8217;ve tried to send in the past week, even though I see Tweets from others, so definitely not just you, Neville.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neville</title>
		<link>http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45572</link>
		<dc:creator>neville</dc:creator>
		<pubDate>Wed, 16 May 2007 11:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45572</guid>
		<description>Me too, Kevin. Looks like the same for others, judging from many of the tweets I've seen today.

At least that server pic is amusing to look at!</description>
		<content:encoded><![CDATA[<p>Me too, Kevin. Looks like the same for others, judging from many of the tweets I&#8217;ve seen today.</p>
<p>At least that server pic is amusing to look at!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Dugan</title>
		<link>http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45567</link>
		<dc:creator>Kevin Dugan</dc:creator>
		<pubDate>Wed, 16 May 2007 11:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/05/16/twitter-overload/#comment-45567</guid>
		<description>Coverage for me has been spotty for the past week or so. I've seen more of that cat fixing the server than I care to admit.</description>
		<content:encoded><![CDATA[<p>Coverage for me has been spotty for the past week or so. I&#8217;ve seen more of that cat fixing the server than I care to admit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
