<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Thresher wine discount version 2</title>
	<atom:link href="http://www.nevillehobson.com/2007/03/22/thresher-wine-discount-version-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nevillehobson.com/2007/03/22/thresher-wine-discount-version-2/</link>
	<description>Business, Communication, Technology</description>
	<pubDate>Sat, 22 Nov 2008 12:52:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Small moves and social objects : NevilleHobson.com</title>
		<link>http://www.nevillehobson.com/2007/03/22/thresher-wine-discount-version-2/#comment-62092</link>
		<dc:creator>Small moves and social objects : NevilleHobson.com</dc:creator>
		<pubDate>Mon, 17 Sep 2007 10:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/03/22/thresher-wine-discount-version-2/#comment-62092</guid>
		<description>[...] Thresher wine discount version 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Thresher wine discount version 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Betteridge</title>
		<link>http://www.nevillehobson.com/2007/03/22/thresher-wine-discount-version-2/#comment-36214</link>
		<dc:creator>Ian Betteridge</dc:creator>
		<pubDate>Fri, 23 Mar 2007 11:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2007/03/22/thresher-wine-discount-version-2/#comment-36214</guid>
		<description>£15 million in sales, but how much in actual profits? I very much doubt that Thresher has a 40% profit margin on many of its wines.</description>
		<content:encoded><![CDATA[<p>£15 million in sales, but how much in actual profits? I very much doubt that Thresher has a 40% profit margin on many of its wines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
