<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Podcasts growing at 15% a month - FeedBurner report</title>
	<atom:link href="http://www.nevillehobson.com/2006/04/18/podcasts-growing-at-15-a-month-feedburner-report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nevillehobson.com/2006/04/18/podcasts-growing-at-15-a-month-feedburner-report/</link>
	<description>Business, Communication, Technology</description>
	<pubDate>Sat, 22 Nov 2008 09:20:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Cool listening and podcasting&#8217;s third anniversary at NevilleHobson.com</title>
		<link>http://www.nevillehobson.com/2006/04/18/podcasts-growing-at-15-a-month-feedburner-report/#comment-8323</link>
		<dc:creator>Cool listening and podcasting&#8217;s third anniversary at NevilleHobson.com</dc:creator>
		<pubDate>Mon, 25 Sep 2006 07:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2006/04/18/podcasts-growing-at-15-a-month-feedburner-report/#comment-8323</guid>
		<description>[...] What a lot of water under the bridge in so short a time. [...]</description>
		<content:encoded><![CDATA[<p>[...] What a lot of water under the bridge in so short a time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Blogging Times</title>
		<link>http://www.nevillehobson.com/2006/04/18/podcasts-growing-at-15-a-month-feedburner-report/#comment-777</link>
		<dc:creator>The Blogging Times</dc:creator>
		<pubDate>Tue, 18 Apr 2006 16:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2006/04/18/podcasts-growing-at-15-a-month-feedburner-report/#comment-777</guid>
		<description>[...] NevilleHobson– Neville Hobson blogs that a FeedBurner report expected to be published today states that they are now service is now managing just under 45,000 podcast feeds. With 6,000 podcast feeds in May 2005, this latest figure shows an average growth rate of 15%, and exceeds the total number of radio stations worldwide.  0 Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] NevilleHobson– Neville Hobson blogs that a FeedBurner report expected to be published today states that they are now service is now managing just under 45,000 podcast feeds. With 6,000 podcast feeds in May 2005, this latest figure shows an average growth rate of 15%, and exceeds the total number of radio stations worldwide.  0 Comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
