<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The blogosphere continues to grow</title>
	<atom:link href="http://www.nevillehobson.com/2006/04/17/the-blogosphere-continues-to-grow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nevillehobson.com/2006/04/17/the-blogosphere-continues-to-grow/</link>
	<description>Business, Communication, Technology</description>
	<pubDate>Sat, 22 Nov 2008 10:49:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The multilingual blogosphere at NevilleHobson.com</title>
		<link>http://www.nevillehobson.com/2006/04/17/the-blogosphere-continues-to-grow/#comment-1433</link>
		<dc:creator>The multilingual blogosphere at NevilleHobson.com</dc:creator>
		<pubDate>Mon, 01 May 2006 13:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2006/04/17/the-blogosphere-continues-to-grow/#comment-1433</guid>
		<description>[...] Everyone knows that the blogosphere continues to grow, still doubling in size every six months or so, maintaining a consistent three-year growth trend. But figures so far tend to relate to English-language blogs only. [...]</description>
		<content:encoded><![CDATA[<p>[...] Everyone knows that the blogosphere continues to grow, still doubling in size every six months or so, maintaining a consistent three-year growth trend. But figures so far tend to relate to English-language blogs only. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog editors: An opportunity awaits at NevilleHobson.com</title>
		<link>http://www.nevillehobson.com/2006/04/17/the-blogosphere-continues-to-grow/#comment-896</link>
		<dc:creator>Blog editors: An opportunity awaits at NevilleHobson.com</dc:creator>
		<pubDate>Sat, 22 Apr 2006 11:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2006/04/17/the-blogosphere-continues-to-grow/#comment-896</guid>
		<description>[...] You&#8217;d think that with the continuing growth of the blogosphere and more people starting blogs, a developer would grasp a very clear opportunity. Yet I think to develop something like my benchmark idea will take signficant resources (people and money) so maybe it does mean a Microsoft or an Open Office rather than the smaller, often hobbyist, developers in this space right now. [...]</description>
		<content:encoded><![CDATA[<p>[...] You&#8217;d think that with the continuing growth of the blogosphere and more people starting blogs, a developer would grasp a very clear opportunity. Yet I think to develop something like my benchmark idea will take signficant resources (people and money) so maybe it does mean a Microsoft or an Open Office rather than the smaller, often hobbyist, developers in this space right now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcasts growing at 15% a month - FeedBurner report at NevilleHobson.com</title>
		<link>http://www.nevillehobson.com/2006/04/17/the-blogosphere-continues-to-grow/#comment-773</link>
		<dc:creator>Podcasts growing at 15% a month - FeedBurner report at NevilleHobson.com</dc:creator>
		<pubDate>Tue, 18 Apr 2006 09:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2006/04/17/the-blogosphere-continues-to-grow/#comment-773</guid>
		<description>[...] It clearly shows that growth in podcasting is continuing and is consistent. Indeed, the growth in podcasting looks like it&#8217;s running parallel to the continuing growth of the blogosphere. [...]</description>
		<content:encoded><![CDATA[<p>[...] It clearly shows that growth in podcasting is continuing and is consistent. Indeed, the growth in podcasting looks like it&#8217;s running parallel to the continuing growth of the blogosphere. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qumana Investor Blog</title>
		<link>http://www.nevillehobson.com/2006/04/17/the-blogosphere-continues-to-grow/#comment-763</link>
		<dc:creator>Qumana Investor Blog</dc:creator>
		<pubDate>Mon, 17 Apr 2006 18:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevillehobson.com/2006/04/17/the-blogosphere-continues-to-grow/#comment-763</guid>
		<description>&lt;strong&gt;The blogosphere continues six month doubling rate...&lt;/strong&gt;

As David Sifry says, another quarter another State of the Blogosphere report from Technorati.  The Blogosphere is still growing ......</description>
		<content:encoded><![CDATA[<p><strong>The blogosphere continues six month doubling rate&#8230;</strong></p>
<p>As David Sifry says, another quarter another State of the Blogosphere report from Technorati.  The Blogosphere is still growing &#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
